Previous year's harvests:
| 2015 | lbs |
| Broccoli | 8.68 |
| Turnip | 1.31 |
| Lettuce | 6.14 |
| Carrot | 15.68 |
| Kale | 2.90 |
| Spinach | 1.62 |
| Chard | 15.91 |
| Amaranth | 2.83 |
| Peas | 5.97 |
| Onions | 3.21 |
| Summer squash | 35.97 |
| Green beans | 54.49 |
| Cucumbers | 105.34 |
| Soybeans | 9.06 |
| Tomatoes | 202.66 |
| Eggplant | 32.59 |
| Peppers | 68.76 |
| Corn | 26.95 |
| Winter squash | 50.96 |
| Melon | 259.39 |
| Beets | 3.29 |
| Cowpeas | 4.45 |
| Cabbage | 4.81 |
| Sweet potatoes | 172.51 |
| Radish | 0.23 |
| Total | 1095.69 |
| 2014 | lbs |
| Spinach | 0.15 |
| Lettuce | 7.41 |
| Radish | 0.69 |
| Onion | 7.27 |
| Peas | 11.02 |
| Herbs | 0.91 |
| Kale | 1.89 |
| Amaranth | 0.08 |
| Turnips | 2.37 |
| Potatoes | 4.96 |
| Chard | 2.68 |
| Summer squash | 36.67 |
| Beet | 3.80 |
| Broccoli | 3.37 |
| Peppers | 69.65 |
| Cucumber | 67.93 |
| Beans | 8.99 |
| Carrots | 7.92 |
| Tomatoes | 150.33 |
| Corn | 5.47 |
| Melons | 240.56 |
| Dried beans | 0.84 |
| Cabbage | 5.68 |
| Winter squash | 130.32 |
| Cowpea | 6.81 |
| Sweet potato | 175.20 |
| Sunflower | 0.63 |
| Total | 952.95 |
No comments:
Post a Comment